FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF Januanry'24 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | DR. BAL KRISHAN SINGH | MEDICAL SUPERINTENDENT | 23 | ||
2 | DR AKHTAR HUSAIN | DEPUTY MEDICAL SUPERINTENDENT | 31 | ||
3 | DR.AYUSH LAL | CONSULTANTS (Kayachikitsa) | 30 | ||
4 | DR. AKHLAQ AHMAD | CONSULTANTS (Shalakya) | 31 | ||
5 | DR MANSA DEVI | CONSULTANTS (PTSR) | 31 | ||
6 | DR. SOMITRA ATTRI | CONSULTANTS (Swasthvritta and Yoga) | 23 | ||
7 | DR PRASHANT GUPTA | CONSULTANTS (Balrog) | 31 | ||
8 | DR.D.K.DIWEDI | CONSULTANTS (Shalya) | 31 | ||
9 | Dr. VISHWENDRA SINGH | CONSULTANTS (Agad Tantra avum Vidhi Vaidyaka)) | 22 | ||
10 | DR.REENA VISHNOI | CONSULTANTS (Panchkarma) | 31 | ||
11 | DR.NIDHI YADAV | Medical Officer (Prasuti & Stri Rog) | 31 | ||
12 | DR.ARBAB ULLAH KHAN | EMO | 31 | ||
13 | DR.UMANG | EMO | 31 | ||
14 | DR.MOHD AZAM | Medical Officer (Shalya) | 31 | ||
15 | DR. FARHEEN NAJ | Medical Officer (Prasuti & Stri Rog) | 31 | ||
16 | DR.SOMPAL GANGWAR | Medical Officer (Kaychikitsa) | 31 | ||
17 | DR.SAMAD ALI | Medical Officer (Shalya) | 31 | ||
18 | DR. PUNAM | Medical Officer (Prasuti & Stri Rog) | 29 | ||
19 | DR.ANZAR JAVED | Medical Officer (Shalya) | 31 | ||
20 | DR.ANUJ KUMAR SINGH | Medical Officer (Pedeatrics) | 31 | ||
21 | MS.RUCHI YADAV | MATRON | 31 | ||
22 | MS.MANDEEP KAUR | ASSTT. MATRON | 31 | ||
23 | MS.PRATIKSHA SINGH | ASSTT. MATRON | 31 | ||
24 | MS EKLESH KUMARI | NURSE | 31 | ||
25 | MS BABY DEVI | NURSE | 31 | ||
26 | MS SUMAN LATA | NURSE | 31 | ||
27 | Ms SAVITRI DEVI | NURSE | 31 | ||
28 | MS MUNISHA KUMARI | NURSE | 31 | ||
29 | MS.PARUL | NURSE | 31 | ||
30 | MRS.KHUSHBOO | NURSE | 31 | ||
31 | MS. AYUSHI RANA | NURSE | 31 | ||
32 | MRS. USHA Agarwal | NURSE | 31 | ||
33 | MR.PRASHANT SHARMA | NURSE | 31 | ||
34 | MS. SHALU SINGH | NURSE | 31 | ||
35 | MS GARIMA SONI | NURSE | 26 | ||
36 | MR. SUDHEER | WARD BOY | 31 | ||
37 | MR. NEERAJ | WARD BOY | 31 | ||
38 | MR. PREM PAL | WARD BOY | 31 | ||
39 | MRS. ARTI DEVI | WARD AYAH | 31 | ||
40 | MR.SOMENDRA | WARD BOY | 31 | ||
41 | MS. BEENA | WARD AYAH | 31 | ||
42 | MS. SEEMA | WARD AYAH | 31 | ||
43 | MR SUMIT KUMAR | PHARMACISTS | 31 | ||
44 | MR.DEVENDRA KUMAR | PHARMACISTS | 31 | ||
45 | MR. VIPIN SRIVASTAVA | DRESSER | 31 | ||
46 | MR. ANUJ KUMAR | DRESSER | 31 | ||
47 | MR.NARENDRA KUMAR MAURYA | STORE KEEPER | 31 | ||
48 | MR. ASHISH KUMAR DIXIT | OFFICE STAFF | 31 | ||
49 | MS.ARPITA BISARIYA | OFFICE STAFF | 30 | ||
50 | MS. TAYYABA ANSARI | OFFICE STAFF | 31 | ||
51 | MR.PATHVENDRA SINGH | OFFICE STAFF | 31 | ||
52 | MR. MOHD. SIKANDAR ALI | OFFICE STAFF | 31 | ||
53 | MR. ANSHU MISHRA | OFFICE STAFF | 31 | ||
54 | MR.NACHTRA PAL | OFFICE STAFF | 31 | ||
55 | MR.VINAMR MISHRA | OFFICE STAFF | 31 | ||
56 | MR. RAVINDRA KUMAR | OFFICE STAFF | 31 | ||
57 | MR.SONU KUMAR | DARKROOM ATTENDANT | 31 | ||
58 | MR. PANKAJ SHARMA | OPERATION THEATRE ATTENDANT | 31 | ||
59 | DR. ASHWANI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
60 | DR. AJAY KHANNA | MEDICAL SPECIALIST | 31 | ||
61 | DR.TRIPTI GARG | PATHOLOGIST | ON CALL | ||
62 | DR. BAL KRISHAN AGARWAL | SURGICAL SPECIALIST | ON CALL | ||
63 | DR.KAMENDRA SINGH | OPHTHALMOLOGIST | ON CALL | ||
64 | DR. PAWAN KUMAR | PAEDIATRICIAN | ON CALL | ||
65 | DR. PALAK GUPTA | GYNACOLOGIST | ON CALL | ||
66 | DR. GAURAV KUMAR | ANAESHESIOLOGIST | ON CALL | ||
67 | DR. R. K. SINGH | RADIOLOGIST | ON CALL | ||
68 | MS. VISHAKHA SAXENA | PHYSIOTHERAPIST | 31 | ||
69 | MR. HUZAIF | X-RAY TECHNICIAN | 31 | ||
70 | DR. PAWAN KUMAR SHARMA | DENTIST | ON CALL | ||
71 | DR.REENA VISHNOI | Panchkarma Specialists (Teachers of PanchKarma Teaching Department) | 31 | ||
72 | DR. ASHWANI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
73 | KM. REENA | PANCHKARMA NURSE | 31 | ||
74 | MR. SHESH PAL GANGWAR | PANCHKARMA ASST. | 31 | ||
75 | MS. ANJUM BEE | PANCHKARMA ASST. | 31 | ||
76 | MR. NAVLESH KUMAR | PANCHKARMA ASST. | 31 | ||
77 | MR VIVEK RASTOGI | PANCHKARMA ASST. | 24 | ||
78 | DR.D.K.DIWEDI | Shalya and Ksharsutra Therapy Specialists (Teachers of Shalya Department) | 31 | ||
79 | DR. ANKUR PARASHAR | YOGA TEACHER OR EXPERT (From Swastviritta & Yoga Dept.) | 25 | ||
80 | MR.PRASHANT | OPERATION THEATRE ATTENDANT | 31 | ||
81 | MR. ANKIT GANGWAR | OT NURSE | 31 | ||
82 | DR MANSA DEVI | Prasooti evum Stri Roga Specialists (Teachers of Prasooti evum stri roga Department) | 31 | ||
83 | MRS. SARITA | MIDWIFE | 31 | ||
84 | MR. NAEEM UDDIN | LABORATORY TECHNICIAN | 31 | ||
85 | MS. SHAYBA KHAN | LABORATORY TECHNICIAN | 31 | ||
86 | DR.RAHUL SHUKLA | MICROBIOLOGIST | 31 | ||
87 | MR. DEEPAK | ATTENDANT | 31 | ||
88 | Dr. SURJITH R | Pharmacy Manager or Superintendent (Teacher of Ras-Shastra, Bhaishajya Kalpana) | 23 | ||
89 | MR.AVNEESH YADAV | ATTENDANT | 31 | ||
90 | MR.SHASHANK | WORKER | 31 | ||
91 | MR. RAJ YADAV | WORKER | 31 | ||
92 | MR.SUKHPAL KASHYAP | ANALYTICAL CHEMIST (Part Time) | 29 | ||
93 | DR. RAJESH KUMAR | PHARMACOGNOSIST (Part Time) | 30 | ||
94 | Ms. Rajni Gangwar | Biochemist | 24 | ||
95 | MR. RAJ KUMAR | Pharmacologist | 29 | ||
96 | MR. SHIVAM | Bone Setter | 31 | ||
97 | MR.DEENA NATH | Cook/Food Service | 31 | ||
98 | MR.SUSHIL KUMAR | Washerman | 31 | ||
99 | MR. RAMU | Driver | 31 | ||
100 | MR VED PRAKASH | Driver | 30 | ||
101 | Mr. Dalbeer Singh | Driver | 23 | ||
102 | MR.SHAKIR | Electrician | 31 | ||
103 | MR.NASIR UDDIN | Security Guard | 31 | ||
104 | MR. JAGPAL | Security Guard | 31 | ||
105 | MR. MAHI PAL | Security Guard | 31 | ||
106 | MR.RAKESH SHARMA | Masseur | 29 | ||
107 | MR.AKASH CHAUHAN | OTHERS | 31 | ||
108 | MR. CHATRA PAL | OTHERS | 29 | ||
109 | MR AKASH CHAMAN | OTHERS | 29 | ||
110 | MR. NAVNEET SHUKLA | OTHERS | 30 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF NON TEACHING STAFF FOR THE MONTH OF January'24 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | Mrs. ALKA SHARMA | Librarian | 31 | ||
2 | MS.CHANDRA RAWAT | Asst. Librarian | 31 | ||
3 | Mr. SUNIL KUMAR YADAV | Attendant | 31 | ||
4 | Mr. GAURAV AGARWAL | Chief Administrator | 31 | ||
5 | Mr. NIKHIL SAXENA | Administrator | 31 | ||
6 | Mr. GAURAV SAXENA | Accountant | 31 | ||
7 | Mr. NITIN AGARWAL | Clerical Staff | 31 | ||
8 | Mr. SARVESH GANGWAR | Lab Technician | 31 | ||
9 | MR. RAMAKANT | Laboratory Assistant | 31 | ||
10 | Mr. RAM PRAVESH | Lifter | 31 | ||
11 | Mr. RAMPRASAD . | Museum Keeper | 31 | ||
12 | MR. RAHUL NIKHLESH | Attendant | 31 | ||
13 | Mr. KAMAL SHARMA | Lab Technician | 31 | ||
14 | MR.PARVEZ ANSARI | Laboratory Assistant | 30 | ||
15 | MR. AMIT SAXENA | Museum Keeper | 31 | ||
16 | MR. SURYA PRAKASH | Attendant | 31 | ||
17 | Mr. KAPIL GANGWAR | Attendant | 31 | ||
18 | Mr.PRAVEEN KUMAR | Lab Technician | 31 | ||
19 | MR.NIKHIL SAXENA 2 | Laboratory Assistant | 31 | ||
20 | Mr. HARI OM | Museum Keeper | 31 | ||
21 | MR.MONU | Attendant | 31 | ||
22 | MR.SHIVANSHU GANGWAR | Lab Technician | 31 | ||
23 | MR. ATUL SHARMA | Attendant | 31 | ||
24 | MR.JOGRAJ KASHYAP | Laboratory Assistant | 31 | ||
25 | MR. AYUSH GUPTA | Lab Technician | 31 | ||
26 | MR. AKASH VERMA | Lab Assistant | 31 | ||
27 | MR. AMIT SHARMA | Attendant | 31 | ||
28 | MR. AKSHAY KUMAR | Attendant | 31 | ||
29 | MR.VIMAL SAXENA | Lab Technician | 31 | ||
30 | MS. SWATI BHARADWAJ | Museum Keeper | 31 | ||
31 | MR. SHARAD GUPTA | Attendant | 31 | ||
32 | MR. SHANTANU | Museum Keeper | 31 | ||
33 | MR. ANKUR SHARMA | Attendant | 31 | ||
34 | MR. DHARAMVEER | Gardener | 31 | ||
35 | MR. SURENDRA | Multipurpose Worker | 31 | ||
36 | MR. AKASH SHARMA | OTHER | 31 | ||
37 | MR.GOPI | Multipurpose Worker | 31 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF TEACHING STAFF FOR THE MONTH OF January'24 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | DR. BAL KRISHAN SINGH | PRINCIPAL (Dravyaguna Vigyana) | 31 | ||
2 | DR. KIRAN BHARTI | Assistant Professor(Dravyaguna Vigyana) | 30 | ||
3 | DR. RAVI PRAKASH TIWARI | Associate Professor (Samhita Siddhant) | 31 | ||
4 | DR. ANURAG SHARMA | Assistant Professor (Samhita Siddhant) | 31 | ||
5 | DR. SHILPA JUNGARE | Associate Professor (Kriya sharir) | 31 | ||
6 | DR. JAYANTI SAHOO | Assistant Professor (Kriya sharir) | 27 | ||
7 | DR.ASHOK MITRA | Assistant Professor (Kriya sharir) | 31 | ||
8 | DR. SUSHAMA KADAM HANUMANT | Associate Professor (Rachna Sharir) | 31 | ||
9 | DR. ANIL KUMAR | Assistant Professor (Rachna Sharir) | 31 | ||
10 | DR. ALKA GUPTA | Assistant Professor (Rachna Sharir) | 30 | ||
11 | DR.R SURJITH | Associate Professor (Rasa Shastra & Bhaisajya Kalpana) | 31 | ||
12 | DR.RIMPI SINGH | Assistant Professor (Rasa Shastra & Bhaisajya Kalpana) | 28 | ||
13 | DR. VIVEKANAND JOSHI | Associate Professor (Swasthavritta & Yoga) | 30 | ||
14 | DR. SOMITRA ATTRI | Assistant Professor (Swasthavritta & Yoga) | 31 | ||
15 | DR. PAWAR RAJENDRA JAYSINGRAO | Professor (Rog Nidan avam Vikriti Vigyan) | 31 | ||
16 | DR. SHUBHAM KUMAR MAURYA | Assistant Professor (Rog Nidan avam Vikriti Vigyan) | 31 | ||
17 | DR. NOMINA VISHNU ADWANI | Associate Professor (Agad Tantra avum Vidhi Vaidyaka) | 31 | ||
18 | DR.VISHWENDRA SINGH | Assistant Professor (Agad Tantra avum Vidhi Vaidyaka) | 31 | ||
19 | DR. UPMA SINGH PARIHAR | Assistant Professor (Sanskrit) | 31 | ||
20 | DR. ANKUR PARASHAR | YOGA INSTRUCTOR | 31 | ||
21 | MR.MOHD.GAUHAR | Assistant Professor (Biostatistics) | 6 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF STUDENTS (BATCH FIRST) FOR THE MONTH OF December'23 |
|||||
S.No. | Name of Student | ATTENDANCE (Total Working Days-23) | |||
---|---|---|---|---|---|
1 | ABHIJEET AWASTHI | 19 | |||
2 | AKASH RATHOUR | 20 | |||
3 | AMAN KHAN | 19 | |||
4 | AMBIKA MONDAL | 23 | |||
5 | AMIR REHMAN | 17 | |||
6 | ANAS | 18 | |||
7 | ANESH PRATAP | 19 | |||
8 | ANMOL ASTHANA | 20 | |||
9 | ARBAZ | 21 | |||
10 | ARJUN SINGH | 17 | |||
11 | ARMUGAN KHAN | 20 | |||
12 | ASIM ALI | 19 | |||
13 | AVIRAL KUMAR | 21 | |||
14 | AYUSH MALL | 17 | |||
15 | DEVESH PATHAK | 20 | |||
16 | ESHA | 18 | |||
17 | FARMISH JAHAN | 21 | |||
18 | GOUSIYA NOORI | 17 | |||
19 | HAIDER HANIF | 17 | |||
20 | HARSH KUMAR | 21 | |||
21 | JAHANGIR ALAM | 18 | |||
22 | KAVYA DAKSH | 17 | |||
23 | KHUSHI GUPTA | 19 | |||
24 | MANISHA MEENA | 20 | |||
25 | MO. SAIF ANSARI | 18 | |||
26 | MOEID HUSAIN | 18 | |||
27 | MOHAMMAD HAMMAD RAZA | 19 | |||
28 | MOHD AHAD | 20 | |||
29 | MOHD AKHLAQ | 21 | |||
30 | MOHD ALEEM | 18 | |||
31 | MOHD ARIF | 19 | |||
32 | MOHD ARIF | 22 | |||
33 | MOHD ROHEED | 21 | |||
34 | MOHD SAHIBE ALAM | 20 | |||
35 | MOHD SHAQIB | 20 | |||
36 | MOHD. SHIVAN | 19 | |||
37 | MOHD. TALHA RAZA | 18 | |||
38 | MRIDUL DWIVEDI | 18 | |||
39 | MUDASSAR NAZAR | 21 | |||
40 | MUHAMMAD FAHAD AKHTAR | 21 | |||
41 | NISHA | 20 | |||
42 | NITIN MISHRA | 17 | |||
43 | PANKAJ BHARDWAJ | 18 | |||
44 | RAFIA | 17 | |||
45 | RAKSHITA | 19 | |||
46 | SANDEEP YADAV | 19 | |||
47 | SANJANA CHAUHAN | 22 | |||
48 | SANJAY PATEL | 23 | |||
49 | SHAGUFEE KHAN | 22 | |||
50 | SHOEB | 18 | |||
51 | SNEHA RASTOGI | 20 | |||
52 | SUBI | 23 | |||
53 | SUSHANT VERMA | 19 | |||
54 | TALAT NAAZ | 22 | |||
55 | UMRA AZIZ ANSARI | 17 | |||
56 | URVASHI | 17 | |||
57 | VIKASH KAUMAR PANDEY | 20 | |||
58 | VIVEK KUMAR SHAKYA | 22 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF STUDENTS (BATCH SECOND) FOR THE MONTH OF December'23 |
|||||
S.No. | Name of Student | ATTENDANCE (Total Working Days-19) | |||
---|---|---|---|---|---|
1 | ABDUL MUJEEB | 18 | |||
2 | ADITYA GANGWAR | 18 | |||
3 | AJAY YADAV | 19 | |||
4 | AKIL KHAN | 18 | |||
5 | ANIL KUMAR | 22 | |||
6 | FAIZA MANSOORI | 20 | |||
7 | FARHAT MANSOORI | 19 | |||
8 | FIZA RIYAZ | 18 | |||
9 | IRAM FATIMA | 21 | |||
10 | KASHISH ANSARI | 23 | |||
11 | KISHRA BEG | 18 | |||
12 | KRITI MISHRA | 23 | |||
13 | MOHD HASHIM | 18 | |||
14 | MOHD.SHAHJAL | 19 | |||
15 | MOHED KHAN | 23 | |||
16 | MUKARRAM HUSSAIN | 23 | |||
17 | NITESH KUMAR | 20 | |||
18 | NIYATI SHARMA | 23 | |||
19 | PRIYANSHU SHARMA | 20 | |||
20 | RICHA | 18 | |||
21 | RIDA MIRZA | 18 | |||
22 | SANIDHYA VERMA | 23 | |||
23 | SHUBHANGI SAINI | 23 | |||
24 | SHYAM GUPTA | 18 | |||
25 | SUMBUL KHAN | 21 | |||
26 | SURBHI VERMA | 20 | |||
27 | UVAISH QADRI | 18 | |||
28 | VIKAS YADAV | 20 | |||
29 | VIPIN YADAV | 21 | |||
30 | YOGESH | 18 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF STUDENTS (BATCH THIRD) FOR THE MONTH OF December'23 |
|||||
S.No. | Name of Student | ATTENDANCE (Total Working Days-23) | |||
---|---|---|---|---|---|
1 | AASHRUTI BHARDWAJ | 21 | |||
2 | ABHAY PATEL | 18 | |||
3 | ADITYA SHARMA | 21 | |||
4 | AKSHAY SHANKDHAR | 19 | |||
5 | ALOK KUMAR KUSHWAHA | 21 | |||
6 | ANAND PRATAP SINGH | 18 | |||
7 | ANUJ YADAV | 18 | |||
8 | ANUPRIYA RATHOR | 19 | |||
9 | ANURAG SHARMA | 18 | |||
10 | ARAB KHAN | 18 | |||
11 | AREEBA PARVEEN | 23 | |||
12 | ASHISS KASHYAP | 18 | |||
13 | ASIFA | 18 | |||
14 | CHAND BABU | 18 | |||
15 | DEEPIKA PRAJAPATI | 21 | |||
16 | EKTA KUMARI | 22 | |||
17 | HARISH KUMAR | 21 | |||
18 | IBRAHEEM ALI | 18 | |||
19 | IFLAH MAHBOOB | 19 | |||
20 | ILMA KHATON | 21 | |||
21 | JUNAID AHMAD | 19 | |||
22 | K ANAM FATIMA | 19 | |||
23 | KHALIDA | 19 | |||
24 | KHUSI SINGH TOMAR | 21 | |||
25 | MANTASHA SUHAIL | 19 | |||
26 | MO. SAOUD ALAM | 19 | |||
27 | MO. SHAHID KHAN | 21 | |||
28 | MOHD ANAS SAIFI | 21 | |||
29 | MOHD AYYAN MALIK | 18 | |||
30 | MOHD JUNAID ANSARI | 18 | |||
31 | MOHD. NUMAN | 19 | |||
32 | MOHD SUHAIL ANSARI | 19 | |||
33 | MOHIT SINGH | 20 | |||
34 | MOHIT YADAV | 18 | |||
35 | MOMEEN KHAN | 20 | |||
36 | NAWAZISH ANSARI | 18 | |||
37 | NISHANK PARASARI | 18 | |||
38 | PARAS CHOUDHARY | 18 | |||
39 | PRACHI PANDAY | 23 | |||
40 | PRAKHAR DIXIT | 18 | |||
41 | PRINCE KUMAR GUPTA | 19 | |||
42 | PRIYANKA MAHAR | 19 | |||
43 | RAHUL YADAV | 19 | |||
44 | RAVI SAINI | 18 | |||
45 | REHAN KHAN | 20 | |||
46 | RISHABH GUPTA | 21 | |||
47 | RITIK KUMAR | 20 | |||
48 | RIZWAN HUSSAIN | 20 | |||
49 | SAHAR KHAN | 18 | |||
50 | SAKSHI VERMA | 23 | |||
51 | SAMAGRA PRATAP SINGH | 18 | |||
52 | SARTAJ | 21 | |||
53 | SAUMYA MATIMAN | 22 | |||
54 | SAURABH VERMA | 20 | |||
55 | SHAHZAIB HUSAIN | 19 | |||
56 | SHILPI GUPTA | 18 | |||
57 | SRASTI SINGH | 22 | |||
58 | TAZEEM BEG | 19 | |||
59 | TRISHA DIXIT | 22 | |||
60 | YOGENDRA VERMA | 20 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF December'23 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | DR. BAL KRISHAN SINGH | MEDICAL SUPERINTENDENT | 31 | ||
2 | DR AKHTAR HUSAIN | DEPUTY MEDICAL SUPERINTENDENT | 31 | ||
3 | DR.AYUSH LAL | CONSULTANTS (Kayachikitsa) | 29 | ||
4 | DR. AKHLAQ AHMAD | CONSULTANTS (Shalya/Shalakya) | 31 | ||
5 | DR MANSA DEVI | CONSULTANTS (PTSR) | 31 | ||
6 | DR. SOMITRA ATTRI | CONSULTANTS (Swasthvritta) | 31 | ||
7 | DR PRASHANT GUPTA | CONSULTANTS (Balrog) | 31 | ||
8 | DR.D.K.DIWEDI | CONSULTANTS (Shalya) | 30 | ||
9 | DR.REENA BISHNOI | CONSULTANTS (Panchkarma) | 31 | ||
10 | DR.ARBAB ULLAH KHAN | EMO | 31 | ||
11 | DR.UMANG | EMO | 31 | ||
12 | DR.MOHD AZAM | Medical Officer (Shalya) | 31 | ||
13 | DR.NIDHI YADAV | Medical Officer (Prasuti & Stri Rog) | 31 | ||
14 | DR.SOMPAL GANGWAR | Medical Officer (Kaychikitsa) | 31 | ||
15 | DR.SAMAD ALI | Medical Officer (Shalya) | 31 | ||
16 | DR.SAUMYA GUPTA | Medical Officer (Prasuti & Stri Rog) | 31 | ||
17 | DR.ANZAR JAVED | Medical Officer (Shalya) | 31 | ||
18 | MS.RUCHI YADAV | MATRON | 31 | ||
19 | MS.POOJA SINGH | NURSE | 31 | ||
20 | MS.NUPUR SINGH | NURSE | 31 | ||
21 | MS EKLESH KUMARI | NURSE | 31 | ||
22 | MS BABY DEVI | NURSE | 31 | ||
23 | MS SUMAN LATA | NURSE | 31 | ||
24 | Ms SAVITRI DEVI | NURSE | 31 | ||
25 | MS MUNISHA KUMARI | NURSE | 31 | ||
26 | MS.PARUL | NURSE | 31 | ||
27 | MRS.KHUSHBOO | NURSE | 31 | ||
28 | MR.AKANSHA LAL | NURSE | 31 | ||
29 | MRS. USHA Agarwal | NURSE | 31 | ||
30 | MR.PRASHANT SHARMA | NURSE | 31 | ||
31 | MS. SHALU SINGH | NURSE | 31 | ||
32 | MS. AYUSHI RANA | NURSE | 30 | ||
33 | MRS. SEEMA | WARD AYAH | 31 | ||
34 | MR. SUDHIR | WARD BOY | 31 | ||
35 | MR. NEERAJ | WARD BOY | 31 | ||
36 | MR. PREM PAL | WARD BOY | 31 | ||
37 | MRS. ARTI DEVI | WARD AYAH | 31 | ||
38 | MR.SOMENDRA | WARD BOY | 31 | ||
39 | MS. BEENA | WARD AYAH | 31 | ||
40 | MR SUMIT KUMAR | PHARMACISTS | 31 | ||
41 | MR.DEVENDRA KUMAR | PHARMACISTS - ASSTT | 31 | ||
42 | MR. VIPIN SRIVASTAVA | DRESSER | 31 | ||
43 | MR. ANUJ KUMAR | DRESSER | 31 | ||
44 | MR. NAVNEET RASTOGI | STORE KEEPER | 29 | ||
45 | MR. ANSHU MISHRA | OFFICE STAFF | 31 | ||
46 | MR.NACHTRA PAL | OFFICE STAFF | 31 | ||
47 | MR.VINAMR MISHRA | OFFICE STAFF | 31 | ||
48 | MR.SONU KUMAR | DARKROOM ATTENDANT | 31 | ||
49 | MR. PANKAJ SHARMA | OPERATION THEATRE ATTENDANT | 31 | ||
50 | DR. ASHWINI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
51 | DR. AJAY KHANNA | MEDICAL SPECIALIST | 31 | ||
52 | DR.TRIPTI GARG | PATHOLOGIST | ON CALL | ||
53 | DR. BAL KRISHAN AGARWAL | SURGICAL SPECIALIST | ON CALL | ||
54 | DR.KAMENDRA SINGH | OPHTHALMOLOGIST | ON CALL | ||
55 | DR. PAWAN KUMAR | PAEDIATRICIAN | ON CALL | ||
56 | DR. PALAK GUPTA | GYNACOLOGIST | ON CALL | ||
57 | DR. GAURAV KUMAR | ANAESHESIOLOGIST | ON CALL | ||
58 | DR. R. K. SINGH | RADIOLOGIST | ON CALL | ||
59 | DR. PAWAN KUMAR SHARMA | DENTIST | ON CALL | ||
60 | MRS. VISHAKHA SAXENA | PHYSIOTHERAPIST | 31 | ||
61 | MR. HUZAIF | X-RAY TECHNICIAN | 31 | ||
62 | DR.REENA BISHNOI | Panchkarma Specialists (Teachers of PanchKarma Teaching Department) | 31 | ||
63 | DR. ASHWINI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
64 | MS.ANJUM BEE | PANCHKARMA ASST. | 31 | ||
65 | MR. SHESH PAL GANGWAR | PANCHKARMA ASST. | 31 | ||
66 | MR.NAVLESH KUMAR | PANCHKARMA ASST. | 31 | ||
67 | MS.REENA | PANCHKARMA ASST. | 31 | ||
68 | DR.D.K.DIWEDI | Shalya and Ksharsutra Therapy Specialists (Teachers of Shalya Department) | 30 | ||
69 | DR. ANKUR PARASHAR | YOGA TEACHER OR EXPERT (From Swastviritta & Yoga Dept.) | 31 | ||
70 | MR.PRASHANT | OPERATION THEATRE ATTENDANT | 31 | ||
71 | MR. ANKIT GANGWAR | OT NURSE | 31 | ||
72 | DR MANSA DEVI | Prasooti evum Stri Roga Specialists (Teachers of Prasooti evum stri roga Department) | 31 | ||
73 | MRS. SARITA | MIDWIFE | 31 | ||
74 | MR. NAEEM UDDIN | LABORATORY TECHNICIAN | 31 | ||
75 | MS.SHAYBA KHAN | LABORATORY TECHNICIAN | 30 | ||
76 | DR.RAHUL SHUKLA | MICROBIOLOGIST | 31 | ||
77 | MR. DEEPAK | ATTENDANT | 31 | ||
78 | DR.R.SURJITH | Pharmacy Manager or Superintendent (Teacher of Ras-Shastra, Bhaishajya Kalpana) | 31 | ||
79 | MR.AVNEESH YADAV | ATTENDANT | 31 | ||
80 | MR.SHASHANK | WORKER | 31 | ||
81 | MR. RAJ YADAV | WORKER | 31 | ||
82 | DR. RAJESH KUMAR | PHARMACOGNOSIST | 31 | ||
83 | MR.RAJ KUMAR | Pharmacologist | 31 | ||
84 | MS.ANKITA DHAKARE | Biochemist | 31 | ||
85 | MR. SHIVAM | Bone Setter | 31 | ||
86 | MR.DEENA NATH | Cook/Food Service | 31 | ||
87 | MR.SUSHIL KUMAR | Washerman | 31 | ||
88 | MR. RAMU | Driver | 31 | ||
89 | MR VED PRAKASH | Driver | 31 | ||
90 | MR.SHAKIR | Electrician | 31 | ||
91 | MR.NASIR UDDIN | Security Guard | 31 | ||
92 | MR. JAGPAL | Security Guard | 31 | ||
93 | MR. MAHI PAL | Security Guard | 31 | ||
94 | MR.RAKESH SHARMA | Masseur | 28 | ||
95 | MR.AKASH CHAUHAN | OTHERS | 31 | ||
96 | MR. CHATRA PAL | OTHERS | 30 | ||
97 | MR.AKASH CHAMAN | OTHERS | 31 | ||
98 | MR.NAVNEET SHUKLA | OTHERS | 31 | ||
99 | DR. VISHWENDRA SINGH | AGAD TANTRA | 31 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF NON TEACHING STAFF FOR THE MONTH OF December'23 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | Mrs. ALKA SHARMA | Librarian | 31 | ||
2 | Ms.CHANDRA RAWAT | Asst. Librarian | 31 | ||
3 | Mr. SUNIL KUMAR YADAV | Attendant | 31 | ||
4 | Mr. GAURAV AGARWAL | Chief Administrator | 31 | ||
5 | Mr. NIKHIL SAXENA S/o Ramgopal | Administrator | 31 | ||
6 | Mr. GAURAV SAXENA | Accountant | 31 | ||
7 | Mr. PANKAJ SRIVASTAVA | Clerical Staff | 26 | ||
8 | Mr. NITIN AGARWAL | Clerical Staff | 31 | ||
9 | Mr. SARVESH GANGWAR | Lab Technician | 31 | ||
