FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF Januanry'24 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | DR. BAL KRISHAN SINGH | MEDICAL SUPERINTENDENT | 23 | ||
2 | DR AKHTAR HUSAIN | DEPUTY MEDICAL SUPERINTENDENT | 31 | ||
3 | DR.AYUSH LAL | CONSULTANTS (Kayachikitsa) | 30 | ||
4 | DR. AKHLAQ AHMAD | CONSULTANTS (Shalakya) | 31 | ||
5 | DR MANSA DEVI | CONSULTANTS (PTSR) | 31 | ||
6 | DR. SOMITRA ATTRI | CONSULTANTS (Swasthvritta and Yoga) | 23 | ||
7 | DR PRASHANT GUPTA | CONSULTANTS (Balrog) | 31 | ||
8 | DR.D.K.DIWEDI | CONSULTANTS (Shalya) | 31 | ||
9 | Dr. VISHWENDRA SINGH | CONSULTANTS (Agad Tantra avum Vidhi Vaidyaka)) | 22 | ||
10 | DR.REENA VISHNOI | CONSULTANTS (Panchkarma) | 31 | ||
11 | DR.NIDHI YADAV | Medical Officer (Prasuti & Stri Rog) | 31 | ||
12 | DR.ARBAB ULLAH KHAN | EMO | 31 | ||
13 | DR.UMANG | EMO | 31 | ||
14 | DR.MOHD AZAM | Medical Officer (Shalya) | 31 | ||
15 | DR. FARHEEN NAJ | Medical Officer (Prasuti & Stri Rog) | 31 | ||
16 | DR.SOMPAL GANGWAR | Medical Officer (Kaychikitsa) | 31 | ||
17 | DR.SAMAD ALI | Medical Officer (Shalya) | 31 | ||
18 | DR. PUNAM | Medical Officer (Prasuti & Stri Rog) | 29 | ||
19 | DR.ANZAR JAVED | Medical Officer (Shalya) | 31 | ||
20 | DR.ANUJ KUMAR SINGH | Medical Officer (Pedeatrics) | 31 | ||
21 | MS.RUCHI YADAV | MATRON | 31 | ||
22 | MS.MANDEEP KAUR | ASSTT. MATRON | 31 | ||
23 | MS.PRATIKSHA SINGH | ASSTT. MATRON | 31 | ||
24 | MS EKLESH KUMARI | NURSE | 31 | ||
25 | MS BABY DEVI | NURSE | 31 | ||
26 | MS SUMAN LATA | NURSE | 31 | ||
27 | Ms SAVITRI DEVI | NURSE | 31 | ||
28 | MS MUNISHA KUMARI | NURSE | 31 | ||
29 | MS.PARUL | NURSE | 31 | ||
30 | MRS.KHUSHBOO | NURSE | 31 | ||
31 | MS. AYUSHI RANA | NURSE | 31 | ||
32 | MRS. USHA Agarwal | NURSE | 31 | ||
33 | MR.PRASHANT SHARMA | NURSE | 31 | ||
34 | MS. SHALU SINGH | NURSE | 31 | ||
35 | MS GARIMA SONI | NURSE | 26 | ||
36 | MR. SUDHEER | WARD BOY | 31 | ||
37 | MR. NEERAJ | WARD BOY | 31 | ||
38 | MR. PREM PAL | WARD BOY | 31 | ||
39 | MRS. ARTI DEVI | WARD AYAH | 31 | ||
40 | MR.SOMENDRA | WARD BOY | 31 | ||
41 | MS. BEENA | WARD AYAH | 31 | ||
42 | MS. SEEMA | WARD AYAH | 31 | ||
43 | MR SUMIT KUMAR | PHARMACISTS | 31 | ||
44 | MR.DEVENDRA KUMAR | PHARMACISTS | 31 | ||
45 | MR. VIPIN SRIVASTAVA | DRESSER | 31 | ||
46 | MR. ANUJ KUMAR | DRESSER | 31 | ||
47 | MR.NARENDRA KUMAR MAURYA | STORE KEEPER | 31 | ||
48 | MR. ASHISH KUMAR DIXIT | OFFICE STAFF | 31 | ||
49 | MS.ARPITA BISARIYA | OFFICE STAFF | 30 | ||
50 | MS. TAYYABA ANSARI | OFFICE STAFF | 31 | ||
51 | MR.PATHVENDRA SINGH | OFFICE STAFF | 31 | ||
52 | MR. MOHD. SIKANDAR ALI | OFFICE STAFF | 31 | ||
53 | MR. ANSHU MISHRA | OFFICE STAFF | 31 | ||
54 | MR.NACHTRA PAL | OFFICE STAFF | 31 | ||
55 | MR.VINAMR MISHRA | OFFICE STAFF | 31 | ||
56 | MR. RAVINDRA KUMAR | OFFICE STAFF | 31 | ||
57 | MR.SONU KUMAR | DARKROOM ATTENDANT | 31 | ||
58 | MR. PANKAJ SHARMA | OPERATION THEATRE ATTENDANT | 31 | ||
59 | DR. ASHWANI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
60 | DR. AJAY KHANNA | MEDICAL SPECIALIST | 31 | ||
61 | DR.TRIPTI GARG | PATHOLOGIST | ON CALL | ||
62 | DR. BAL KRISHAN AGARWAL | SURGICAL SPECIALIST | ON CALL | ||
63 | DR.KAMENDRA SINGH | OPHTHALMOLOGIST | ON CALL | ||
64 | DR. PAWAN KUMAR | PAEDIATRICIAN | ON CALL | ||
65 | DR. PALAK GUPTA | GYNACOLOGIST | ON CALL | ||
66 | DR. GAURAV KUMAR | ANAESHESIOLOGIST | ON CALL | ||
67 | DR. R. K. SINGH | RADIOLOGIST | ON CALL | ||
68 | MS. VISHAKHA SAXENA | PHYSIOTHERAPIST | 31 | ||
69 | MR. HUZAIF | X-RAY TECHNICIAN | 31 | ||
70 | DR. PAWAN KUMAR SHARMA | DENTIST | ON CALL | ||
71 | DR.REENA VISHNOI | Panchkarma Specialists (Teachers of PanchKarma Teaching Department) | 31 | ||
72 | DR. ASHWANI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
73 | KM. REENA | PANCHKARMA NURSE | 31 | ||
74 | MR. SHESH PAL GANGWAR | PANCHKARMA ASST. | 31 | ||
75 | MS. ANJUM BEE | PANCHKARMA ASST. | 31 | ||
76 | MR. NAVLESH KUMAR | PANCHKARMA ASST. | 31 | ||
77 | MR VIVEK RASTOGI | PANCHKARMA ASST. | 24 | ||
78 | DR.D.K.DIWEDI | Shalya and Ksharsutra Therapy Specialists (Teachers of Shalya Department) | 31 | ||
79 | DR. ANKUR PARASHAR | YOGA TEACHER OR EXPERT (From Swastviritta & Yoga Dept.) | 25 | ||
80 | MR.PRASHANT | OPERATION THEATRE ATTENDANT | 31 | ||
81 | MR. ANKIT GANGWAR | OT NURSE | 31 | ||
82 | DR MANSA DEVI | Prasooti evum Stri Roga Specialists (Teachers of Prasooti evum stri roga Department) | 31 | ||
83 | MRS. SARITA | MIDWIFE | 31 | ||
84 | MR. NAEEM UDDIN | LABORATORY TECHNICIAN | 31 | ||
85 | MS. SHAYBA KHAN | LABORATORY TECHNICIAN | 31 | ||
86 | DR.RAHUL SHUKLA | MICROBIOLOGIST | 31 | ||
87 | MR. DEEPAK | ATTENDANT | 31 | ||
88 | Dr. SURJITH R | Pharmacy Manager or Superintendent (Teacher of Ras-Shastra, Bhaishajya Kalpana) | 23 | ||
89 | MR.AVNEESH YADAV | ATTENDANT | 31 | ||
90 | MR.SHASHANK | WORKER | 31 | ||
91 | MR. RAJ YADAV | WORKER | 31 | ||
92 | MR.SUKHPAL KASHYAP | ANALYTICAL CHEMIST (Part Time) | 29 | ||
93 | DR. RAJESH KUMAR | PHARMACOGNOSIST (Part Time) | 30 | ||
94 | Ms. Rajni Gangwar | Biochemist | 24 | ||
95 | MR. RAJ KUMAR | Pharmacologist | 29 | ||
96 | MR. SHIVAM | Bone Setter | 31 | ||
97 | MR.DEENA NATH | Cook/Food Service | 31 | ||
98 | MR.SUSHIL KUMAR | Washerman | 31 | ||
99 | MR. RAMU | Driver | 31 | ||
100 | MR VED PRAKASH | Driver | 30 | ||
101 | Mr. Dalbeer Singh | Driver | 23 | ||
102 | MR.SHAKIR | Electrician | 31 | ||
103 | MR.NASIR UDDIN | Security Guard | 31 | ||
104 | MR. JAGPAL | Security Guard | 31 | ||
105 | MR. MAHI PAL | Security Guard | 31 | ||
106 | MR.RAKESH SHARMA | Masseur | 29 | ||
107 | MR.AKASH CHAUHAN | OTHERS | 31 | ||
108 | MR. CHATRA PAL | OTHERS | 29 | ||
109 | MR AKASH CHAMAN | OTHERS | 29 | ||
110 | MR. NAVNEET SHUKLA | OTHERS | 30 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF December'23 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | DR. BAL KRISHAN SINGH | MEDICAL SUPERINTENDENT | 31 | ||
2 | DR AKHTAR HUSAIN | DEPUTY MEDICAL SUPERINTENDENT | 31 | ||
3 | DR.AYUSH LAL | CONSULTANTS (Kayachikitsa) | 29 | ||
4 | DR. AKHLAQ AHMAD | CONSULTANTS (Shalya/Shalakya) | 31 | ||
5 | DR MANSA DEVI | CONSULTANTS (PTSR) | 31 | ||
6 | DR. SOMITRA ATTRI | CONSULTANTS (Swasthvritta) | 31 | ||
7 | DR PRASHANT GUPTA | CONSULTANTS (Balrog) | 31 | ||
8 | DR.D.K.DIWEDI | CONSULTANTS (Shalya) | 30 | ||
9 | DR.REENA BISHNOI | CONSULTANTS (Panchkarma) | 31 | ||
10 | DR.ARBAB ULLAH KHAN | EMO | 31 | ||
11 | DR.UMANG | EMO | 31 | ||
12 | DR.MOHD AZAM | Medical Officer (Shalya) | 31 | ||
13 | DR.NIDHI YADAV | Medical Officer (Prasuti & Stri Rog) | 31 | ||
14 | DR.SOMPAL GANGWAR | Medical Officer (Kaychikitsa) | 31 | ||
15 | DR.SAMAD ALI | Medical Officer (Shalya) | 31 | ||
16 | DR.SAUMYA GUPTA | Medical Officer (Prasuti & Stri Rog) | 31 | ||
17 | DR.ANZAR JAVED | Medical Officer (Shalya) | 31 | ||
18 | MS.RUCHI YADAV | MATRON | 31 | ||
19 | MS.POOJA SINGH | NURSE | 31 | ||
20 | MS.NUPUR SINGH | NURSE | 31 | ||
21 | MS EKLESH KUMARI | NURSE | 31 | ||
22 | MS BABY DEVI | NURSE | 31 | ||
23 | MS SUMAN LATA | NURSE | 31 | ||
24 | Ms SAVITRI DEVI | NURSE | 31 | ||
25 | MS MUNISHA KUMARI | NURSE | 31 | ||
26 | MS.PARUL | NURSE | 31 | ||
27 | MRS.KHUSHBOO | NURSE | 31 | ||
28 | MR.AKANSHA LAL | NURSE | 31 | ||
29 | MRS. USHA Agarwal | NURSE | 31 | ||
30 | MR.PRASHANT SHARMA | NURSE | 31 | ||
31 | MS. SHALU SINGH | NURSE | 31 | ||
32 | MS. AYUSHI RANA | NURSE | 30 | ||
33 | MRS. SEEMA | WARD AYAH | 31 | ||
34 | MR. SUDHIR | WARD BOY | 31 | ||
35 | MR. NEERAJ | WARD BOY | 31 | ||
36 | MR. PREM PAL | WARD BOY | 31 | ||
37 | MRS. ARTI DEVI | WARD AYAH | 31 | ||
38 | MR.SOMENDRA | WARD BOY | 31 | ||
39 | MS. BEENA | WARD AYAH | 31 | ||
40 | MR SUMIT KUMAR | PHARMACISTS | 31 | ||
41 | MR.DEVENDRA KUMAR | PHARMACISTS - ASSTT | 31 | ||
42 | MR. VIPIN SRIVASTAVA | DRESSER | 31 | ||
43 | MR. ANUJ KUMAR | DRESSER | 31 | ||
44 | MR. NAVNEET RASTOGI | STORE KEEPER | 29 | ||
45 | MR. ANSHU MISHRA | OFFICE STAFF | 31 | ||
46 | MR.NACHTRA PAL | OFFICE STAFF | 31 | ||
47 | MR.VINAMR MISHRA | OFFICE STAFF | 31 | ||
48 | MR.SONU KUMAR | DARKROOM ATTENDANT | 31 | ||
49 | MR. PANKAJ SHARMA | OPERATION THEATRE ATTENDANT | 31 | ||
50 | DR. ASHWINI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
51 | DR. AJAY KHANNA | MEDICAL SPECIALIST | 31 | ||
52 | DR.TRIPTI GARG | PATHOLOGIST | ON CALL | ||
53 | DR. BAL KRISHAN AGARWAL | SURGICAL SPECIALIST | ON CALL | ||
54 | DR.KAMENDRA SINGH | OPHTHALMOLOGIST | ON CALL | ||
55 | DR. PAWAN KUMAR | PAEDIATRICIAN | ON CALL | ||
56 | DR. PALAK GUPTA | GYNACOLOGIST | ON CALL | ||
57 | DR. GAURAV KUMAR | ANAESHESIOLOGIST | ON CALL | ||
58 | DR. R. K. SINGH | RADIOLOGIST | ON CALL | ||
59 | DR. PAWAN KUMAR SHARMA | DENTIST | ON CALL | ||
60 | MRS. VISHAKHA SAXENA | PHYSIOTHERAPIST | 31 | ||
61 | MR. HUZAIF | X-RAY TECHNICIAN | 31 | ||
62 | DR.REENA BISHNOI | Panchkarma Specialists (Teachers of PanchKarma Teaching Department) | 31 | ||
63 | DR. ASHWINI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
64 | MS.ANJUM BEE | PANCHKARMA ASST. | 31 | ||
65 | MR. SHESH PAL GANGWAR | PANCHKARMA ASST. | 31 | ||
66 | MR.NAVLESH KUMAR | PANCHKARMA ASST. | 31 | ||
67 | MS.REENA | PANCHKARMA ASST. | 31 | ||
68 | DR.D.K.DIWEDI | Shalya and Ksharsutra Therapy Specialists (Teachers of Shalya Department) | 30 | ||
69 | DR. ANKUR PARASHAR | YOGA TEACHER OR EXPERT (From Swastviritta & Yoga Dept.) | 31 | ||
70 | MR.PRASHANT | OPERATION THEATRE ATTENDANT | 31 | ||
71 | MR. ANKIT GANGWAR | OT NURSE | 31 | ||
72 | DR MANSA DEVI | Prasooti evum Stri Roga Specialists (Teachers of Prasooti evum stri roga Department) | 31 | ||
73 | MRS. SARITA | MIDWIFE | 31 | ||
74 | MR. NAEEM UDDIN | LABORATORY TECHNICIAN | 31 | ||
75 | MS.SHAYBA KHAN | LABORATORY TECHNICIAN | 30 | ||
76 | DR.RAHUL SHUKLA | MICROBIOLOGIST | 31 | ||
77 | MR. DEEPAK | ATTENDANT | 31 | ||
78 | DR.R.SURJITH | Pharmacy Manager or Superintendent (Teacher of Ras-Shastra, Bhaishajya Kalpana) | 31 | ||
79 | MR.AVNEESH YADAV | ATTENDANT | 31 | ||
80 | MR.SHASHANK | WORKER | 31 | ||
81 | MR. RAJ YADAV | WORKER | 31 | ||
82 | DR. RAJESH KUMAR | PHARMACOGNOSIST | 31 | ||
83 | MR.RAJ KUMAR | Pharmacologist | 31 | ||
84 | MS.ANKITA DHAKARE | Biochemist | 31 | ||
85 | MR. SHIVAM | Bone Setter | 31 | ||
86 | MR.DEENA NATH | Cook/Food Service | 31 | ||
87 | MR.SUSHIL KUMAR | Washerman | 31 | ||
88 | MR. RAMU | Driver | 31 | ||
89 | MR VED PRAKASH | Driver | 31 | ||
90 | MR.SHAKIR | Electrician | 31 | ||
91 | MR.NASIR UDDIN | Security Guard | 31 | ||
92 | MR. JAGPAL | Security Guard | 31 | ||
93 | MR. MAHI PAL | Security Guard | 31 | ||
94 | MR.RAKESH SHARMA | Masseur | 28 | ||
95 | MR.AKASH CHAUHAN | OTHERS | 31 | ||
96 | MR. CHATRA PAL | OTHERS | 30 | ||
97 | MR.AKASH CHAMAN | OTHERS | 31 | ||
98 | MR.NAVNEET SHUKLA | OTHERS | 31 | ||
99 | DR. VISHWENDRA SINGH | AGAD TANTRA | 31 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF November'23 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | DR. BAL KRISHAN SINGH | MEDICAL SUPERINTENDENT | 0 | ||
2 | DR AKHTAR HUSAIN | DEPUTY MEDICAL SUPERINTENDENT | 30 | ||
3 | DR.AYUSH LAL | CONSULTANTS (Kayachikitsa) | 30 | ||
4 | DR. AKHLAQ AHMAD | CONSULTANTS (Shalya/Shalakya) | 30 | ||
5 | DR MANSA DEVI | CONSULTANTS (PTSR) | 30 | ||
6 | DR. SOMITRA ATTRI | CONSULTANTS (Swasthvritta) | 0 | ||
7 | DR PRASHANT GUPTA | CONSULTANTS (Balrog) | 30 | ||
8 | DR.D.K.DIWEDI | CONSULTANTS (Shalya) | 30 | ||
9 | DR.AMOL SUNIL SHINDE | CONSULTANTS (Shalakya) | 0 | ||
10 | DR.REENA BISHNOI | CONSULTANTS (Panchkarma) | 30 | ||
11 | DR.NADIM ANSARI | EMO | 30 | ||
12 | DR.UMANG | EMO | 30 | ||
13 | DR.MOHD AZAM | Medical Officer (Shalya) | 30 | ||
14 | DR.NIDHI YADAV | Medical Officer (Prasuti & Stri Rog) | 30 | ||
15 | DR.SOMPAL GANGWAR | Medical Officer (Kaychikitsa) | 30 | ||
16 | DR.SAMAD ALI | Medical Officer (Shalya) | 30 | ||
17 | DR.SAUMYA GUPTA | Medical Officer (Prasuti & Stri Rog) | 30 | ||
18 | DR.ANZAR JAVED | Medical Officer (Shalya) | 30 | ||
19 | DR.SUSHANT SINGH | Medical Officer (Pedeatrics) | 30 | ||
20 | MS.RUCHI YADAV | MATRON | 30 | ||
21 | MS.POOJA SINGH | NURSE | 30 | ||
22 | MS.NUPUR SINGH | NURSE | 30 | ||
23 | MS EKLESH KUMARI | NURSE | 30 | ||
24 | MS BABY DEVI | NURSE | 30 | ||
25 | MS SUMAN LATA | NURSE | 30 | ||
26 | Ms SAVITRI DEVI | NURSE | 30 | ||
27 | MS MUNISHA KUMARI | NURSE | 30 | ||
28 | MS.PARUL | NURSE | 30 | ||
29 | MRS.KHUSHBOO | NURSE | 30 | ||
30 | MR.AKANSHA LAL | NURSE | 30 | ||
31 | MRS. USHA Agarwal | NURSE | 30 | ||
32 | MR.PRASHANT SHARMA | NURSE | 30 | ||
33 | MS. SHALU SINGH | NURSE | 30 | ||
34 | MRS. SEEMA | WARD AYAH | 30 | ||
35 | MR. SUDHIR | WARD BOY | 30 | ||
36 | MR. NEERAJ | WARD BOY | 30 | ||
37 | MR. PREM PAL | WARD BOY | 30 | ||
38 | MRS. ARTI DEVI | WARD AYAH | 30 | ||
39 | MR.SOMENDRA | WARD BOY | 30 | ||
40 | MS. BEENA | WARD AYAH | 30 | ||
41 | MR SUMIT KUMAR | PHARMACISTS | 30 | ||
42 | MR.DEVENDRA KUMAR | PHARMACISTS - ASSTT | 30 | ||
43 | MR. VIPIN SRIVASTAVA | DRESSER | 30 | ||
44 | MR. ANUJ KUMAR | DRESSER | 30 | ||
45 | MR. NAVNEET RASTOGI | STORE KEEPER | 30 | ||
46 | MR. ADITYA SHUKLA | OFFICE STAFF | 24 | ||
47 | MR. VIPIN GUPTA | OFFICE STAFF | 24 | ||
48 | MR. ANSHU MISHRA | OFFICE STAFF | 30 | ||
49 | MR.NACHTRA PAL | OFFICE STAFF | 30 | ||
50 | MR.VINAMR MISHRA | OFFICE STAFF | 30 | ||
51 | MR.SONU KUMAR | DARKROOM ATTENDANT | 30 | ||
52 | MR. PANKAJ SHARMA | OPERATION THEATRE ATTENDANT | 30 | ||
53 | DR. ASHWINI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 30 | ||
54 | DR. AJAY KHANNA | MEDICAL SPECIALIST | 30 | ||
55 | DR.TRIPTI GARG | PATHOLOGIST | ON CALL | ||
56 | DR. BAL KRISHAN AGARWAL | SURGICAL SPECIALIST | ON CALL | ||
57 | DR.KAMENDRA SINGH | OPHTHALMOLOGIST | ON CALL | ||
58 | DR. PAWAN KUMAR | PAEDIATRICIAN | ON CALL | ||
59 | DR. PALAK GUPTA | GYNACOLOGIST | ON CALL | ||
60 | DR. GAURAV KUMAR | ANAESHESIOLOGIST | ON CALL | ||
61 | DR. R. K. SINGH | RADIOLOGIST | ON CALL | ||
62 | DR. PAWAN KUMAR SHARMA | DENTIST | ON CALL | ||
63 | MRS. VISHAKHA SAXENA | PHYSIOTHERAPIST | 30 | ||
64 | MR. HUZAIF | X-RAY TECHNICIAN | 30 | ||
65 | DR.REENA BISHNOI | Panchkarma Specialists (Teachers of PanchKarma Teaching Department) | 0 | ||
66 | DR. ASHWINI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 0 | ||
67 | MS.ANJUM BEE | PANCHKARMA ASST. | 30 | ||
68 | MR. SHESH PAL GANGWAR | PANCHKARMA ASST. | 30 | ||
69 | MR.NAVLESH KUMAR | PANCHKARMA ASST. | 30 | ||
70 | MS.REENA | PANCHKARMA ASST. | 30 | ||
71 | DR.D.K.DIWEDI | Shalya and Ksharsutra Therapy Specialists (Teachers of Shalya Department) | 0 | ||
72 | DR. ANKUR PARASHAR | YOGA TEACHER OR EXPERT (From Swastviritta & Yoga Dept.) | 0 | ||
73 | MR.PRASHANT | OPERATION THEATRE ATTENDANT | 30 | ||
74 | MR. ANKIT GANGWAR | OT NURSE | 30 | ||
75 | DR MANSA DEVI | Prasooti evum Stri Roga Specialists (Teachers of Prasooti evum stri roga Department) | 0 | ||
76 | MRS. SARITA | MIDWIFE | 30 | ||
77 | MR. NAEEM UDDIN | LABORATORY TECHNICIAN | 30 | ||
78 | MS.SHAYBA KHAN | LABORATORY TECHNICIAN | 30 | ||
79 | DR.RAHUL SHUKLA | MICROBIOLOGIST | 30 | ||
80 | MR. DEEPAK | ATTENDANT | 30 | ||
81 | DR.SACHIN SINGH | Pharmacy Manager or Superintendent (Teacher of Ras-Shastra, Bhaishajya Kalpana) | 0 | ||
82 | MR.AVNEESH YADAV | ATTENDANT | 30 | ||
83 | MR.SHASHANK | WORKER | 30 | ||
84 | MR. RAJ YADAV | WORKER | 30 | ||
85 | DR. RAJESH KUMAR | PHARMACOGNOSIST | 30 | ||
86 | MR.RAJ KUMAR | Pharmacologist | 30 | ||
87 | MS.ANKITA DHAKARE | Biochemist | 30 | ||
88 | MR. SHIVAM | Bone Setter | 30 | ||
89 | MR.DEENA NATH | Cook/Food Service | 30 | ||
90 | MR.SUSHIL KUMAR | Washerman | 30 | ||
91 | MR. RAMU | Driver | 30 | ||
92 | MR VED PRAKASH | Driver | 30 | ||
93 | MR.SHAKIR | Electrician | 30 | ||
94 | MR.NASIR UDDIN | Security Guard | 30 | ||
95 | MR. JAGPAL | Security Guard | 30 | ||
96 | MR. MAHI PAL | Security Guard | 30 | ||
97 | MR.RAKESH SHARMA | Masseur | 25 | ||
98 | MR.AKASH CHAUHAN | OTHERS | 27 | ||
99 | MR. CHATRA PAL | OTHERS | 27 | ||
100 | MR.AKASH CHAMAN | OTHERS | 30 | ||
101 | MR.NAVNEET SHUKLA | OTHERS | 30 |
FUTURE INSTITUTE OF AYURVEDIC MEDICAL SCIENCE, BAREILLY WORKING DAYS DETAILS OF HOSPITAL STAFF FOR THE MONTH OF October'23 |
|||||
S.No. | Name of the employee | Designation | Working Days | ||
---|---|---|---|---|---|
1 | DR. BAL KRISHAN SINGH | MEDICAL SUPERINTENDENT | 0 | ||
2 | DR AKHTAR HUSAIN | DEPUTY MEDICAL SUPERINTENDENT | 29 | ||
3 | DR.AYUSH LAL | CONSULTANTS (Kayachikitsa) | 31 | ||
4 | DR. AKHLAQ AHMAD | CONSULTANTS (Shalya/Shalakya) | 31 | ||
5 | DR MANSA DEVI | CONSULTANTS (PTSR) | 31 | ||
6 | DR. SOMITRA ATTRI | CONSULTANTS (Swasthvritta) | 0 | ||
7 | DR PRASHANT GUPTA | CONSULTANTS (Balrog) | 31 | ||
8 | DR.D.K.DIWEDI | CONSULTANTS (Shalya) | 28 | ||
9 | DR.AMOL SUNIL SHINDE | CONSULTANTS (Shalakya) | 0 | ||
10 | DR.REENA BISHNOI | CONSULTANTS (Panchkarma) | 31 | ||
11 | DR.NADIM ANSARI | EMO | 30 | ||
12 | DR.UMANG | EMO | 31 | ||
13 | DR.MOHD AZAM | Medical Officer (Shalya) | 31 | ||
14 | DR.NIDHI YADAV | Medical Officer (Prasuti & Stri Rog) | 31 | ||
15 | DR.SOMPAL GANGWAR | Medical Officer (Kaychikitsa) | 30 | ||
16 | DR.SAMAD ALI | Medical Officer (Shalya) | 29 | ||
17 | DR.SAUMYA GUPTA | Medical Officer (Prasuti & Stri Rog) | 28 | ||
18 | DR.ANZAR JAVED | Medical Officer (Shalya) | 31 | ||
19 | DR.SUSHANT SINGH | Medical Officer (Pedeatrics) | 31 | ||
20 | MS.RUCHI YADAV | MATRON | 31 | ||
21 | MS. KARAMJEET KAUR | ASSTT. MATRON | 17 | ||
22 | MS. PHOOL | ASSTT. MATRON | 21 | ||
23 | MS.POOJA SINGH | NURSE | 25 | ||
24 | MS.NUPUR SINGH | NURSE | 25 | ||
25 | MS EKLESH KUMARI | NURSE | 31 | ||
26 | MS BABY DEVI | NURSE | 31 | ||
27 | MS SUMAN LATA | NURSE | 31 | ||
28 | Ms SAVITRI DEVI | NURSE | 31 | ||
29 | MS MUNISHA KUMARI | NURSE | 31 | ||
30 | MS.PARUL | NURSE | 31 | ||
31 | MRS.KHUSHBOO | NURSE | 23 | ||
32 | MR.AKANSHA LAL | NURSE | 31 | ||
33 | MRS. USHA Agarwal | NURSE | 31 | ||
34 | MR.PRASHANT SHARMA | NURSE | 31 | ||
35 | MS. SHALU SINGH | NURSE | 31 | ||
36 | MRS. SEEMA | WARD AYAH | 31 | ||
37 | MR. SUDHIR | WARD BOY | 31 | ||
38 | MR. NEERAJ | WARD BOY | 31 | ||
39 | MR. PREM PAL | WARD BOY | 31 | ||
40 | MRS. ARTI DEVI | WARD AYAH | 30 | ||
41 | MR.SOMENDRA | WARD BOY | 31 | ||
42 | MS. BEENA | WARD AYAH | 29 | ||
43 | MR SUMIT KUMAR | PHARMACISTS | 26 | ||
44 | MR.DEVENDRA KUMAR | PHARMACISTS - ASSTT | 31 | ||
45 | MR. VIPIN SRIVASTAVA | DRESSER | 31 | ||
46 | MR. ANUJ KUMAR | DRESSER | 31 | ||
47 | MR. NAVNEET RASTOGI | STORE KEEPER | 16 | ||
48 | MR. ADITYA SHUKLA | OFFICE STAFF | 31 | ||
49 | MR. VIPIN GUPTA | OFFICE STAFF | 31 | ||
50 | MR. ANSHU MISHRA | OFFICE STAFF | 31 | ||
51 | MR.NACHTRA PAL | OFFICE STAFF | 30 | ||
52 | MR.VINAMR MISHRA | OFFICE STAFF | 31 | ||
53 | MR.SONU KUMAR | DARKROOM ATTENDANT | 31 | ||
54 | MR. PANKAJ SHARMA | OPERATION THEATRE ATTENDANT | 31 | ||
55 | DR. ASHWINI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 31 | ||
56 | DR. AJAY KHANNA | MEDICAL SPECIALIST | 31 | ||
57 | DR.TRIPTI GARG | PATHOLOGIST | ON CALL | ||
58 | DR. BAL KRISHAN AGARWAL | SURGICAL SPECIALIST | ON CALL | ||
59 | DR.KAMENDRA SINGH | OPHTHALMOLOGIST | ON CALL | ||
60 | DR. PAWAN KUMAR | PAEDIATRICIAN | ON CALL | ||
61 | DR. PALAK GUPTA | GYNACOLOGIST | ON CALL | ||
62 | DR. GAURAV KUMAR | ANAESHESIOLOGIST | ON CALL | ||
63 | DR. R. K. SINGH | RADIOLOGIST | ON CALL | ||
64 | DR. PAWAN KUMAR SHARMA | DENTIST | ON CALL | ||
65 | MRS. VISHAKHA SAXENA | PHYSIOTHERAPIST | 31 | ||
66 | MR. HUZAIF | X-RAY TECHNICIAN | 31 | ||
67 | DR.REENA BISHNOI | Panchkarma Specialists (Teachers of PanchKarma Teaching Department) | 0 | ||
68 | DR. ASHWINI KUMAR GANGWAR | HOUSE OFFICER & CLINICAL REGISTRAR | 0 | ||
69 | MS.ANJUM BEE | PANCHKARMA ASST. | 30 | ||
70 | MR. SHESH PAL GANGWAR | PANCHKARMA ASST. | 31 | ||
71 | MR.NAVLESH KUMAR | PANCHKARMA ASST. | 31 | ||
72 | MS.REENA | PANCHKARMA ASST. | 31 | ||
73 | DR.D.K.DIWEDI | Shalya and Ksharsutra Therapy Specialists (Teachers of Shalya Department) | 0 | ||
